JUNGLE BOOK - BARE NECESSITIES
As recorded by Movie Theme
(From the 1964 Album JUNGLE BOOK)
Words and Music by Terry Gilkyson
Arranged by Colin Reid
Transcribed by Colin Reid
Gtr I (E A D G B E) - 'Guitar'
Complete
Q=210
C G F F6 F7
4/4
Gtr I
|------------|----0--------0-|-----------------|--------------|
|---------1--|---------4-----|---3---1-------3-|----1--3--1---|
|---0h=2-----|---------------|-----------0-----|----2--2--2---|
|------------|----2------2---|-----2-------0---|----3-----1---|
|------------|-3-------------|-3---------------|-------3------|
|------------|-------3-------|---------3-------|-1------------|
F G C/G D A7 D
|-----------------|---------0---5-|---3----1--0--|------0---2---3-|
|-3p1-------0---1-|-------1-------|--------------|-3--------------|
|-2-----2---------|----0----------|--------------|----2-------2---|
|-----3-------0---|----2------0---|-----2--3--2--|-0--------------|
|-----------------|---------------|-0------------|--------0-------|
|-1-------1-------|-3-----3-------|--------------|----------------|
G GadG9 C13 C7 C13 C7 G F F6 F7
|----3--5--3--|----5----3---5-|---3-------------|-------------|
|----3--3--3--|----5----5---5-|-------5-------3-|----1--3--1--|
|----4--4--4--|----3----3---3-|-----------0-----|----2--2--2--|
|----5-----5--|----5------5---|-----5-------0---|----3-----1--|
|-------------|-3-------------|-3---------------|-------------|
|-3-----3-----|-------3-------|---------3-------|-1-----1-----|
F G C/G A7 D9 D7suG6 C
|---------------0-|-(0)--3--0--3--|-0--3-0--------|----------------|
|-3p1-------0---1-|-(1)--1--2--2--|-1--1-0-----0--|-1--------1-----|
|-2-----2-------0-|-(0)--0--0--0--|-2--2-0---0----|------0-------0-|
|-----3-------0---|------2-----2--|-0--0-------0--|----2-------2---|
|-----------------|---------0-----|---------------|-3--------------|
|-1-------1-----3-|-(3)-----------|--------3------|--------3-------|
G F F6 F7
|-------------||-----0--------0-|-----------------|-------------|
|----------1--||o---------4-----|---3---1-------3-|----1--3--1--|
|----0h=2-----||----------------|-----------0-----|----2--2--2--|
|-------------||-----2------2---|-----2-------0---|----3-----1--|
|-3-----------||o---------------|-3---------------|-------3-----|
|-------------||--3-----3-------|---------3-------|-1-----------|
F G C/G A7 D
|-----------------|----------0--|-5--3--------|------0---2---3-|
|-3p1-------0---1-|-------1-----|-------6--5--|-3--------------|
|-2-----2---------|----0--------|-------------|----2-------2---|
|-----3-------0---|----2-----0--|----2--3--2--|-0--------------|
|-----------------|-------------|-0-----------|--------0-------|
|-1-------1-------|-3-----3-----|-------------|----------------|
GadG9 C13 C7 C13 C7 G F F6 F7
|----3--5--3--|----5----3---5-|---3-------------|-------------|
|----3--3--3--|----5----5---5-|-------5-------3-|----1--3--1--|
|----4--4--4--|----3----3---3-|-------3---0-----|----2--2--2--|
|----5-----5--|----5------5---|-----5-------0---|----3-----1--|
|-------------|-3-------------|-3---------------|-------3-----|
|-3-----3-----|-------3-------|---------3-------|-1-----------|
F G C/G A7 D9 D7G6s4 C
|---------------0-|-(0)--3--0--3--|-0--3-0--------|----------------|
|-3p1-------0---1-|-(1)-----2--2--|-1--1-0-----0--|-1--------1-----|
|-2-----2-------0-|-(0)-----0--0--|-2--2-0---0----|------0-------0-|
|-----3-------0---|------2-----2--|-0--0-------0--|----2-------2---|
|-----------------|---------0-----|---------------|-3--------------|
|-1-------1-----3-|-(3)-----------|--------3------|--------3-------|
G C
|-----------------|--------------|-----------------|----------------|
|-1--1-1-(1)-0----|------3-------|---3-----1-0---1-|----------1-----|
|--------------2--|-0------------|-------0---------|------0-------0-|
|-----------------|----0------0--|-----0-------0---|----2-------2---|
|-3---------------|--------------|-----------------|-3--------------|
|-----------------|-3------3-----|-3-------3-------|--------3-------|
G C
|-----------------|--------------|---------------0-|----------0-----|
|-1--1-1-(1)-0----|------3-------|---3-----1-3-----|----------------|
|--------------2--|-0------------|-------0---------|------0-------0-|
|-----------------|----0------0--|-----0-------0---|----2-------2---|
|-3---------------|--------------|-----------------|-3--------------|
|-----------------|-3------3-----|-3-------3-------|--------3-------|
F C/E C
|-0--0--1--3--|-5-----5-----|-------0--1--|-0-----3--0--|
|-------------|-------6--6--|-5--3--------|-1-----1--0--|
|-------------|-------5-----|-5-----------|-0-----0--0--|
|-------------|----7--------|-5-----------|----2--------|
|-3-----------|-8-----8-----|-7-----------|-3-----3-----|
|-------------|-------------|-------------|-------------|
A7sus4 A5 Dm
|------------|-------------|------------0-|--------------|
|-3/---------|-5-----------|-5----------0-|-6--6--6------|
|-0/---------|-------------|------------0-|------------0-|
|-2/---------|----7--7-----|---7--7--7----|----7-----0---|
|-0/---------|----7--7-----|---7--7--7----|-5------------|
|---------5--|-5--------5--|-5------------|-------5------|
G7 G C/G A5
|----------------|----------0--|-5--------5-----|-5--0--1--3--|
|-5p3------------|-1-----1-----|----------------|-------------|
|-4-----4------0-|----0--------|------2-------2-|-------------|
|-----3------0---|----2-----0--|----2-------2---|-------------|
|----------------|-------------|-0--------------|-0-----------|
|-3-------3------|-3-----3-----|--------0-------|-------------|
1.
Dm G7 C/GG C
|-5-5-5--------|-------------|----------------|--------------||
|-----------6--|-5--3--1--0--|-1--------1-----|-1--------1--o||
|-----------7--|-4--4--0--0--|-0----0-------0-|----0h=2------||
|-----7-----7--|----3--2--0--|----2-------2---|--------------||
|-5------------|-------------|-3--------------|-3-----------o||
|--------5-----|-3-----3-----|--------3-------|--------------||
2.
Dm G7 C/GG C
|----0--1--3--|-5-5-5--------|-------------|----------------|
|-1-----------|-----------6--|-5--3--1--0--|-1--------1-----|
|-------------|-----------7--|-4--4--0--0--|-0----0-------0-|
|-------------|-----7-----7--|----3--2--0--|-2--2-------2---|
|-3-----------|-5------------|-------------|-3--------------|
|-------------|--------5-----|-3-----3-----|--------3-------|
C7
|------------|------------|--------*|
|-1----^1----|-(1)--------|-(1)----*|
|------^3----|-(3)--------|-(3)----*|
|------^2----|-(2)--------|-(2)----*|
|-3----^3----|-(3)--------|-(3)----*|
|------------|------------|--------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Bare Necessities / Terry Gilkyson / Jungle Book
Downloaded from http://www.tabsrus.nl