Back to website
 
Title: Leader Of The Band
Artist: Dan Fogelberg
Album:
Genre: Metal
Instrument: Guitar
Tuning: E-A-D-G-B-E
Tabbed by: Jonnie
Posted on: http://www.tabsrus.nl
Share:
LEADER OF THE BAND
As recorded by Dan Fogelberg

Words and Music by Dan Fogelberg
Arranged by jamwithjonnie@yahoo.com
Transcribed by jamwithjonnie@yahoo.com

Gtr I (E A D G B E) - 'Untitled'

 Intro
  Q=80
  $
  G               G/B     G/A       C     C/G       C9
 2/4
  Gtr I
|-------------0-|-----------------|---------------|---0--------------|
|-3-------3-----|---3---1---0-----|-1-------1-----|-3---3-1---0------|
|-----0---------|---------------0-|-----0-------0-|---------------0--|
|---3-------3---|-----3-------0---|---2-------2---|-------------2----|
|-2-------------|-2-------0-------|-3-------------|-3----------------|
|-------3-------|-----------------|-------3-------|---------3--------|


  Am                  Em
|-------0-(0)-------|-----------------|
|-0h1---------1-----|-0-1-0-----0-----|
|-----------------0-|-------0-------0-|
|-----2---------2---|-------------2---|
|-0-----------------|-----------------|
|-------------------|-0-------0-------|


  D                  Gsus4 G         Gsus4 G
|-2---------------||---------3-----|---------3-------|
|-3---3-----------||---0h1---------|---0h1-----------|
|---2---0h2p0---0-||-------------0-|-------------0---|
|-0-----------4---||---0h2-----2---|---0h2-----2-----|
|-----------------||---------------|-----------------|
|-----------------||-3-----3-------|-3-----3---------|


                                 Verse
  Gsus4 G       G                 G
|---------3---|---------------||--3-------------|---------------|
|---0h1-----1-|-0-------0-----||o---0h1---0-----|---------0-----|
|-------------|-0---0-------0-||--------------0-|-----0-------0-|
|---0h2-------|---0-------0---||----0h2-----2---|---0-------0---|
|-------------|---------------||o---------------|---------------|
|-3-----3-----|-3-----3-------||--3-----3-------|-3-----3-------|


  Bm    Bm/F#     C     C/G       Am              Em7
|---------------|---------------|-0-------------|-------0----------|
|---------3-----|---------1-----|---------1-----|---3-------3------|
|-----4-------4-|-----0-------0-|-----2-------2-|-----0---------0--|
|---4-------4---|---2-------2---|---2-------2---|-------------2----|
|-2-------------|-3-------------|-0-----0-------|------------------|
|-------2-------|-------3-------|---------------|-0-------0--------|


  Am      Am/E      C       D         G
|-----------------|-----------2-----|---------------|---------------|
|-------1-------1-|-----------------|---0h1---0-----|---------0-----|
|---2-------2-----|---0---0-----2-0-|-------------0-|-----0-------0-|
|-----2-------2---|-----2---0-------|---0h2-----2---|---0-------0---|
|-0---------------|-3---------------|---------------|---------------|
|---------0-------|-----------------|-3-----3-------|-3-----3-------|


  Bm    Bm/F#     C     C/G       Am    Am/E      Em7
|---------------|---------------|-0-------------|-------0----------|
|---------3-----|---------1-----|---------1-----|---3-------3------|
|-----4-------4-|-----0-------0-|-----2-------2-|-----0---------0--|
|---4-------4---|---2-------2---|---2-------2---|-------------2----|
|-2-------------|-3-------------|-0-------------|------------------|
|-------2-------|-------3-------|-------0-------|-0-------0--------|


                    Interlude
                    1.
  Am      D          Gsus4 G
|-----------2-----||---------3-----|
|---1-------------||---0h1---------|
|-------2-----2-0-||-------------0-|
|-----2---0-------||---0h2-----2---|
|-0---------------||---------------|
|-----------------||-3-----3-------|


  Gsus4 G         Gsus4 G
|---------3-----|---------3---|----------------||
|---0h1---------|---0h1-----1-|-0-------0-----o||
|-------------0-|-------------|-0---0-------0--||
|---0h2-----2---|---0h2-------|---0-------0----||
|---------------|-------------|---------------o||
|-3-----3-------|-3-----3-----|-3-----3--------||


                 Chorus
  2.
                                                       To Coda
  G       C/C/B   C     C/G       Bm    Bm/F#     C     C/G
|-------------||--0-------------|---------------|---------------|
|---0-----1-3-||o---------1-----|---------3-----|---------1-----|
|-------0-----||------0-------0-|-----4-------4-|-----0-------0-|
|-----0-------||----2-------2---|---4-------4---|---2-------2---|
|---------0-2-||o-3-------------|-2-------------|-3-------------|
|-3-----------||--------3-------|-------2-------|-------3-------|


                                                  1.
  G       C/C/B Am    Am/E      Em7                Am      Am/E
|-------------|---------------|-------0---------||------------------|
|---0-----1-3-|-1-------1-----|---3-------3-----||---1-------1------|
|-------0-----|-----2-------2-|-----0---------0-||-------2-------2--|
|-----0-------|---2-------2---|-------------2---||-----2-------2----|
|---------0-2-|-0-------------|-----------------||-0----------------|
|-3-----------|-------0-------|-0-------0-------||---------0--------|


                     2.
                                                         D.S. al Coda
  F                   Am      C         Gsus4 G
|-----------2------||-----------------|---------3-----|---------3-----|
|-------1---------o||-------1-------1-|---0h1-------0-|---0-----0-----|
|---2---------2-0--||---2-------0-----|-----------2---|-------0-------|
|-----3---0--------||-----2-------2---|---0h2---------|-----0---------|
|-----------------o||-0-------3-------|---------------|---------------|
|-1----------------||-----------------|-3-----3-------|-3-------3-----|


  &
  G       G/G/B Am    Am/E      Em7               Am      Am/E
|-------------|---------------|-------0---------|------------------|
|---0-----1-3-|-1-------1-----|---3-------3-----|-------1-------1--|
|-------0-----|-----2-------2-|-----0---------0-|---2-------2------|
|-----0-------|---2-------2---|-------------2---|-----2-------2----|
|---------0-2-|-0-------------|-----------------|-0----------------|
|-3-----------|-------0-------|-0-------0-------|---------0--------|


  C       D         Gsus4 G         Gsus4 G         Gsus4         G
|-----------2-----|---------3-----|---------3-----|---------3---|-3---||
|-------1---------|---0h1-------0-|---0h1-------0-|---0h1-----1-|-0---||
|---0---------2-0-|-----------2---|-----------2---|-------------|-0---||
|-----2---0-------|---0h2---------|---0h2---------|---0h2-------|-----||
|-3---------------|---------------|---------------|-------------|-----||
|-----------------|-3-----3-------|-3-----3-------|-3-----3-----|-3---||


  G               G/B     G         C     C/G       C9
|-------------0-|-----------------|---------------|---0-------------|
|-3-------3-----|---3---1---0-----|-1-------1-----|-3---3-1---0-----|
|-----0---------|---------------0-|-----0-------0-|---------------0-|
|---3-------3---|-----3-------0---|---2-------2---|-------------2---|
|-2-------------|-2---------------|-3-------------|-3---------------|
|-------3-------|---------3-------|-------3-------|---------3-------|


  Am                  Em                D                 G
|-------0-(0)-------|-----------------|-2---------------|-------3----*|
|-0-1---------1-----|-0-1-0-----0-----|-3---3-----------|---0---0----*|
|-----------------0-|-------0-------0-|---2---0h2p0---0-|-------0----*|
|-----2---------2---|-------------2---|-0-----------4---|-----0------*|
|-0-----------------|-----------------|-----------------|------------*|
|-------------------|-0-------0-------|-----------------|-3-----3----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Leader Of The Band / Dan Fogelberg /
Downloaded from http://www.tabsrus.nl